Eww...not brussel sprouts! I'm sure most people would turn up their nose to the thought of eating these. I bravely introduced these to my boys the other night, with no expectations. Sure Thomas refused to eat them, but Harry was curious as to how a cabbage could be so small! I made a yummy honey ginger stirfry with chicken and loads of veggies...yum! They were slightly crunchy and still beautiful and green, they just looked and tasted so good, even Harry tried it! Plus they are in season which makes them super fresh and cheap.
I grew up hating brussel sprouts, sorry mom, I don't know how you made them taste so bad!
But did you know, these little parcels of power are full of so many wonderful things for you. Just one cup provides....
Brussel sprouts, boiled 1.00 cup 156.00 grams 60.84 calories | ||||
Nutrient | Amount | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
---|---|---|---|---|
vitamin K | 218.80 mcg | 273.5 | 80.9 | excellent |
vitamin C | 96.72 mg | 161.2 | 47.7 | excellent |
folate | 93.60 mcg | 23.4 | 6.9 | very good |
vitamin A | 1121.64 IU | 22.4 | 6.6 | very good |
manganese | 0.35 mg | 17.5 | 5.2 | very good |
dietary fiber | 4.06 g | 16.2 | 4.8 | very good |
potassium | 494.52 mg | 14.1 | 4.2 | very good |
vitamin B6 (pyridoxine) | 0.28 mg | 14.0 | 4.1 | very good |
tryptophan | 0.04 g | 12.5 | 3.7 | very good |
vitamin B1 (thiamin) | 0.17 mg | 11.3 | 3.4 | very good |
omega 3 fatty acids | 0.26 g | 10.8 | 3.2 | good |
iron | 1.87 mg | 10.4 | 3.1 | good |
phosphorus | 87.36 mg | 8.7 | 2.6 | good |
protein | 3.98 g | 8.0 | 2.4 | good |
magnesium | 31.20 mg | 7.8 | 2.3 | good |
vitamin B2 (riboflavin) | 0.12 mg | 7.1 | 2.1 | good |
vitamin E | 1.33 mg | 6.7 | 2.0 | good |
copper | 0.13 mg | 6.5 | 1.9 | good |
calcium | 56.16 mg | 5.6 | 1.7 | good |
World's Healthiest Foods Rating | Rule | ||||
---|---|---|---|---|---|
excellent | DV>=75% | OR | Density>=7.6 | AND | DV>=10% |
very good | DV>=50% | OR | Density>=3.4 | AND | DV>=5% |
good | DV>=25% | OR | Density>=1.5 | AND | DV>=2.5% |
There are so many health benefits in just 3-5 servings a week...
- Cancer Protection from Special Sulfur-Containing Phytonutrients found in Brussels sprouts enhance the activity of the body's natural defense systems to protect against disease, including cancer.
- Also increase production of enzymes involved in detoxification, the cleansing process through which our bodies eliminate harmful compounds.
- For Healthy Skin and Immune Function
- Fiber-rich Brussels Sprouts Support A Healthier Colon
- Cardiovascular Benefits
- Protection against Rheumatoid Arthritis
- A Birth Defect Fighter
For a more indepth study on the above benifits (its pretty amazing) check out
http://www.whfoods.com/genpage.php?tname=foodspice&dbid=10
No comments:
Post a Comment